
| Tee | Length | Par | Handicap | ||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Tee One | 90 | 3 | 3 | 15 | 15 |
| Tee Two | 104 | 3 | 3 | 15 | 15 |
| Tee Three | 120 | 3 | 3 | 15 | 15 |
| Tee Four | 132 | 3 | 3 | 15 | 15 |
| Tee Five | 145 | 3 | 3 | 15 | 15 |
| SITE MAP|HOME|TOP | Copyright © The Links of North Dakota All rights reserved. |
Website designed by Score Advertising Inc. WEB • EMAIL | |