
| Tee | Length | Par | Handicap | ||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Tee One | 470 | 5 | 5 | 12 | 12 |
| Tee Two | 485 | 5 | 5 | 12 | 12 |
| Tee Three | 527 | 5 | 5 | 12 | 12 |
| Tee Four | 551 | 5 | 5 | 12 | 12 |
| Tee Five | 570 | 5 | 5 | 12 | 12 |
| SITE MAP|HOME|TOP | Copyright © The Links of North Dakota All rights reserved. |
Website designed by Score Advertising Inc. WEB • EMAIL | |